Unique Features
Feature | 100R BFT | 100E BFT | 150R BFT | 150E BFT | 200R BFT | 200E BFT |
---|---|---|---|---|---|---|
Fully automatic microprocessor-controlling operation | √ | √ | √ | √ | √ | √ |
Incorporated Sand filter prevents turbidity to improve efficiency of softener's resin as well as quality of water | √ | √ | √ | √ | √ | √ |
Display - current time, remaining soft water & current flow | √ | √ | √ | √ | √ | √ |
Brine tank with Brine valve, Brine well and perforated disk | √ | √ | √ | √ | √ | √ |
BFT Technology helps to make fully automated operation with pump, water level controller and Softener | √ | √ | √ | √ | √ | √ |
Incorporated with pressure relief SV and sampling valve | √ | √ | √ | √ | √ | √ |
R Series MPV with Big Display | √ | √ | √ | |||
E (Q) Series MPV with Small Display | √ | √ | √ | |||
Can be used before and after soft water storage tank | √ | √ | √ | √ | √ | √ |
Can be used for individual Bungalow | √ | √ | √ | √ | √ | √ |
Water Softener Model Specifications
Specification | 100R BFT | 100E BFT | 150R BFT | 150E BFT | 200R BFT | 200E BFT |
---|---|---|---|---|---|---|
Max. Flow Rate | 3000 LPH | 3500 LPH | 3000 LPH | 3500 LPH | 3000 LPH | 3500 LPH |
OBSA (Basis on 200 ppm) | 75000 Ltr | 75000 Ltr | 156250 Ltr | 156250 Ltr | 131250 Ltr | 131250 Ltr |
OBR (Basis on 200 ppm) | 18750 Ltr | 18750 Ltr | 31250 Ltr | 31250 Ltr | 43750 Ltr | 43750 Ltr |
Resin Tank Volume | 103 Ltr | 103 Ltr | 145 Ltr | 145 Ltr | 185 Ltr | 185 Ltr |
Resin Quantity | 75 Ltr | 75 Ltr | 125 Ltr | 125 Ltr | 175 Ltr | 175 Ltr |
Salt Tank Volume | 100 Ltr | 100 Ltr | 200 Ltr | 200 Ltr | 200 Ltr | 200 Ltr |
Salt Required / Regeneration | 12 kg | 12 kg | 19 kg | 19 kg | 27 kg | 27 kg |
Salt Qty.(OBSA) / No's of Regeneration | 45 kg / 4 | 45 kg / 4 | 94 kg / 5 | 94 kg / 5 | 79 kg / 3 | 79 kg / 3 |
Working Pressure | 0.15 - 0.6 MPA | 0.15 - 0.6 MPA | 0.15 - 0.6 MPA | 0.15 - 0.6 MPA | 0.15 - 0.6 MPA | 0.15 - 0.6 MPA |
Inlet-Outlet Size | 1" | 1" | 1" | 1" | 1" | 1" |
Dimensions in mm | L1210 X W480 X H1760 | L1210 X W480 X H1760 | L1500 X W580 X H2030 | L1500 X W580 X H2030 | L1550 X W580 X H2030 | L1550 X W580 X H2030 |
WATER SOFTENER 150R & 200R available in 1.5" Inlet-Outlet size.
**Without Stand without bypass valve