Call Us : +91 9923204428
An Manyug Enterprises is the leading water purifier manufacturers in Maharashtra, suppliers, exporters and traders in Maharashtra. As a person who maintains these protectors in pristine condition here quality water purifier gives. It's not merely purchasing a device; it's investing in the health and well-being of your family.
And you're right, never before has it been easier to get the best fit. With so many intelligent and effective purifiers available, you can easily find one that suits your unique needs and your budget.
Being as water purifier suppliers and exporters in Maharashtra. Buying a water purifier is investing in your own and your kin's well-being.
With enhanced awareness now for the necessity for purity of water and the comfort of easy access to many different and efficient purification systems, it has never before been easier to select the apt purifier that can be adjusted to your demands and your wallet. Join the world of top water purifier and make that discerning step toward a healthy living.
Being as water purifier manufacturers in Maharashtra, for different need of purification types are modified which are given below.
We have added below a technical sheet of water purifier system in Maharashtra that provides more technical information such as:
Feature Category | Specification Parameter | Typical Range,Value Varies Widely | Units | Importance Level |
---|---|---|---|---|
System Capacity | Flow Rate | 1 m³/hr to 1000+ m³/hr or higher | Cubic meters per hour m³/hr, Liters per hour LPH, Gallons per minute GPM | High |
Storage Tank Volume | 100 L to 100,000+ L or higher | Liters L, Cubic meters m³ | Medium | |
Pre-treatment | Sediment Filtration Rating | 1 to 100+ Microns | Microns µm | High |
Activated Carbon Type | Granular Activated Carbon GAC, Powdered Activated Carbon PAC, Catalytic Carbon | - | Medium | |
Water Softening Capacity | Varies based on resin volume and raw water hardness | mg/L as CaCO₃, grains per gallon gpg | Medium | |
Anti-scalant Dosing Rate | Typically 1-10 ppm parts per million, varies with water chemistry | mg/L | High | |
Reverse Osmosis RO | Membrane Type | Thin-Film Composite TFC, Cellulose Triacetate CTA | - | High |
Membrane Configuration | Spiral Wound, Hollow Fiber | - | High | |
Number of Membranes | 1 to hundreds, depending on capacity | - | High | |
Operating Pressure | 100 to 1000+ psi (6.9 to 69+ bar) | Pounds per square inch psi, Bar bar | High | |
Permeate Recovery Rate | 50% to 85% typical range | Percentage % | High | |
Salt Rejection Rate | 95% to 99.7% typical range | Percentage % | High | |
Post-treatment | Deionization DI Resin Type | Strong Acid Cation SAC, Strong Base Anion SBA, Mixed Bed | - | Medium to High |
UV Sterilization Wavelength | 254 nm UV-C | Nanometers nm | Medium | |
Ultrafiltration UF Membrane Pore Size | 0.01 to 0.1 Microns | Microns µm | Medium | |
Electrodeionization EDI | Continuous Ionic Separation using Electricity | - | Medium to High | |
Control & Monitoring | PLC/Controller Type | Programmable Logic Controller PLC, Microprocessor-based Controller | - | High |
Conductivity/TDS Monitoring | 0.05 µS/cm to 1000+ µS/cm or ppm | MicroSiemens per centimeter µS/cm, Parts per million ppm | High | |
Pressure Monitoring | Digital Pressure Transducers, Pressure Gauges | psi, bar | High | |
Flow Rate Monitoring | Flow Meters e.g., Magnetic, Ultrasonic | m³/hr, LPH, GPM | High | |
pH Monitoring | pH Sensors with digital display,output | pH Units | Medium | |
Data Logging & Communication | Ethernet, Modbus, SCADA compatibility | - | Medium | |
Power Requirements | Voltage & Phase | Typically 230, 400 V, 3-Phase varies by region and system size | Volts V, Phase | High |
Serve as water purifier suppliers in Maharashtra, for different purposes and need different benefits are serve which is given below.
As water purifier exporters in Maharashtra, for different purposes in different operations and industries applied, for that applications are given below.
Manyug Enterprises is the well-recognised water purifier manufacturers in Maharashtra, traders, suppliers, exporters, repairing services in Maharashtra. These highlight the necessity of drinking pure water and render different technologies in purification for mitigating water-borne impurities for both individuals and business outlets. Our various uses cover household work, industrial operations, medical care, beverage and food, and even aquarium care, reflecting the significance of water purification in maintaining health, safety, and quality of various industries. Buy RO, UV Water Purifiers & Contact us for more details.
A water purifier is a device utilized to eliminate water of such impurities such as sediment, bacteria, viruses, chemicals, and dissolved solids by filtering water and making it cleaner, safer, and more drinking-friendly.
Depending on where your water is sourced, it will have impurities that will hurt you. A water purifier is a second filter and enhances the quality of your drinking water.
Installation varies depending on the type. RO and UV purifiers require plumbing and electricity in most installations. Gravity and some UF purifiers are simpler to install. RO and UV units usually require professional installation.