Reverse Osmosis (RO) Water Purifier
| Specification | Details |
|---|---|
| Purification Capacity | 25 Liters Per Hour (LPH) |
| Purification Technology | Reverse Osmosis (RO) |
| Filtration Stages | Pre-Filter, Sediment Filter, Carbon Filter, RO Membrane, Post-Carbon Filter, UV/UF (Optional) |
| Input Water Source | Tap Water / Municipal Water / Borewell Water / River Water |
| TDS Removal | Up to 95% |
| Maximum TDS Level | Up to 3000 ppm |
| Minimum Inlet Pressure | 0.3 kg/cm² (4.27 psi) |
| Maximum Inlet Pressure | 3 kg/cm² (42.7 psi) |
| Storage Tank Capacity | Typically 10-15 Liters |
| UV/UF Purification (Optional) | Ultrafiltration (UF) / Ultraviolet (UV) |
| Power Requirement | 220-240V AC, 50-60Hz |
| Power Consumption | Approx. 100-150 watts |
| Dimensions (HxWxD) | Varies by model, typically around 50x40x20 cm |
| Weight | Varies by model, typically around 15-20 kg |
| Operating Temperature | 5°C to 45°C (41°F to 113°F) |
| Installation | Wall Mounting / Tabletop |
| Certifications | CE, ROHS, ISI, etc. |
| Additional Features | Auto Shut-off |
| Warranty | Typically 1 year on electrical parts |



