Unique Features
Feature | All Models |
---|---|
Fully automatic microprocessor-controlling operation | √ |
Display - current time, remaining soft water & current flow | √ |
Brine tank with Brine valve, Brine well and perforated disk | √ |
BFT Technology helps to make fully automated operation with pump, water level controller and Softener | √ |
Incorporated with pressure relief SV and sampling valve | √ |
R Series MPV with Big Display | √ |
Can be used before and after soft water storage tank | √ |
Can be used for individual Bungalow, Hotel, Hospital, Hostel, and entire colony | √ |
Community Softner Specifications
Specification | 300R | 500R | 700R | 1000R | 2000R |
---|---|---|---|---|---|
Max. Flow Rate | 9000 LPH | 9000 LPH | 9000 LPH | 9000 LPH | 9000 LPH |
OBSA (Basis on 200 ppm) | 343750 Ltr | 318750 Ltr | 812500 Ltr | 675000 Ltr | 1350000 Ltr |
OBR (Basis on 200 ppm) | 68750 Ltr | 106250 Ltr | 162500 Ltr | 225000 Ltr | 450000 Ltr |
Resin Tank Volume | 310 Ltr | 450 Ltr | 700 Ltr | 1000 Ltr | 1890 Ltr |
Resin Quantity | 275 Ltr | 425 Ltr | 650 Ltr | 900 Ltr | 1800 Ltr |
Salt Tank Volume | 500 Ltr | 500 Ltr | 1000 Ltr | 1000 Ltr | 2000 Ltr |
Salt Required / Regeneration | 42 kg | 64 kg | 98 kg | 135 kg | 270 kg |
Salt Qty.(OBSA) / No's of Regeneration | 207 kg / 5 | 192 kg / 3 | 488 kg / 5 | 405 kg / 3 | 810 kg / 3 |
Working Pressure | 0.15 - 0.6 MPA | 0.15 - 0.6 MPA | 0.15 - 0.6 MPA | 0.15 - 0.6 MPA | 0.15 - 0.6 MPA |
Inlet-Outlet Size | 2" | 2" | 2" | 2" | 2" |
Dimensions in mm | L1450 X W890 X H2210 | L1950 X W1110 X H2500 | L1570 X W960 X H2360 | L2160 X W1280 X H2600 |
*Without Stand without bypass valve